| *Prices and Availability subject to change *Advance notice required for some brands *NO RENTAL FEES / NO CLEANING FEES *NO DEPOSIT with empty keg exchange *$30 Deposit per Keg *$70 Deposit per Tap (Includes Keg and Tub) *CO2 Tanks Refilled: $1 per pound (up to 20# tank) |
| KEG | 5 Gallon | 7.5 Gal. | 13.2 Gal. | 15.5 Gal. |
| Abbot Ale | 191 | |||
| Abita: Andygator | 94 | |||
| Abita: Purple Haze | 138 | |||
| Abita: Turbodog | 87 | 138 | ||
| Ace Pear Cider | 69 | 160 | ||
| Affligem: Blonde | 106 | |||
| Alaskan: Amber | 73 | 144 | ||
| Alaskan: IPA | 144 | |||
| Alaskan: Pale Ale | 144 | |||
| Alaskan: Smoked Porter | 85 | |||
| Amstel Light | 111 | |||
| Anchor: Liberty Ale | 124 | |||
| Anchor: Old Foghorn Barleywine | 185 | |||
| Anchor: Porter | 124 | |||
| Anchor: Seasonal Beers | VARIES | VARIES | ||
| Anchor: Steam Beer | 86 | 124 | ||
| Anderson Valley: Boont Amber | 177 | |||
| Anderson Valley: Hop Ottin' IPA | 184 | |||
| Avery: Collaboration | 262 | |||
| Avery: Czar Imperial Stout | 115 | 262 | ||
| Avery: IPA | 162 | |||
| Avery: Karma | 162 | |||
| Avery: Maharaja Imperial IPA | 115 | |||
| Avery: New World Porter | 73 | 162 | ||
| Avery: Salvation | 227 | |||
| Avery: White Rascal | 73 | 162 | ||
| Avery:Ellie's Brown | 162 | |||
| Ayinger: Celebrator Dopplebock | 169 | |||
| KEG | 5 Gallon | 7.5 Gal. | 13.2 Gal. | 15.5 Gal. |
| Ayinger: Oktoberfest Maerzen | 169 | |||
| Ballast Point: Calico Amber | 84 | |||
| Ballast Point: Yellow Tail Pale Ale | 84 | |||
| Bass Ale | 148 | |||
| Bavik | 185 | |||
| Bavik: Wittekerke | 198 | |||
| Bear Republic: Hop Rod Rye | 182 | |||
| Bear Republic: Racer 5 | 182 | |||
| Bear Republic: Red Rocket | 182 | |||
| Becks | 130 | |||
| Belhaven Scottish Ale | 194 | |||
| Big Sky: IPA | 150 | |||
| Big Sky: Moose Drool Brown Ale | 144 | |||
| Big Sky: Powderhound | 144 | |||
| Big Sky: Slow Elk Stout | 144 | |||
| Big Sky: Trout Slayer Ale | 144 | |||
| Bitburger | 146 | |||
| Black Flag: Imperial Stout | 157 | |||
| Blue Moon: Seasonal Beers | 119 | |||
| Blue Moon: White Ale | 119 | |||
| Boddington's | 152 | |||
| Bosteels: Kwak | 244 | |||
| Bosteels: Tripel Karmeliet | 171 | |||
| Boulder: Hazed & Infused | 137 | |||
| Breckenridge: 471 IPA | 71 | |||
| Breckenridge: Agave Wheat | 160 | |||
| Breckenridge: Christmas Ale | 67 | |||
| KEG | 5 Gallon | 7.5 Gal. | 13.2 Gal. | 15.5 Gal. |
| Breckenridge: Vanilla Porter | 67 | 160 | ||
| Bridgeport Haymaker Extra Pale Ale | 72 | |||
| Bridgeport: Beertown Brown | 72 | |||
| Bridgeport: Ebenezer | 72 | |||
| Bridgeport: IPA | 72 | |||
| Bud Light | 58 | 79.99 | ||
| Budweiser | 58 | 79.99 | ||
| Budweiser American Ale | 43 | 95 | ||
| Budweiser Select | 79.99 | |||
| Caracole: Nostradamus | 183 | |||
| Carlsberg Lager | 125 | |||
| Chimay: Cinq Cents (White) | 247 | |||
| Coors Light | 58 | 79.99 | ||
| Coors Original | 79.99 | |||
| Corsendonk: Brown Ale | 253 | |||
| Cucapa: Chupacabras Pale Ale | 150 | |||
| D'Achouffe: Houblon Chouffe | 184 | |||
| D'Achouffe: La Chouffe | 184 | |||
| D'Achouffe: Nice Chouffe | 220 | |||
| De Halve Mann: Brugse Zot | 229 | |||
| De Proef: Le Grande Blanche | 238 | |||
| De Proef: Zoetzuur Flemish Ale | 250 | |||
| De Silly: Silly Saison (6.6 Gallon) | 165 | |||
| Delerium Nocturnum | 199 | |||
| Delerium Tremens | 199 | |||
| Deschute's: Black Butte Porter | 53 | 113 | ||
| Deschute's: Inversion IPA | 53 | 113 | ||
| Deschute's: Mirror Pond Pale Ale | 53 | 113 | ||
| Deschute's: Obsidian Stout | 53 | 113 | ||
| Deschute's: Seasonal Beers | VARIES | VARIES | ||
| KEG | 5 Gallon | 7.5 Gal. | 13.2 Gal. | 15.5 Gal. |
| Dogfish Head: 60 Minute IPA | 87 | 188 | ||
| Dogfish Head: 90 Minute IPA | 113 | 250 | ||
| Dogfish Head: Indian Brown | 87 | 188 | ||
| Dogfish Head: Raison Detere | 87 | 188 | ||
| Dogfish Head: Seasonal Beers | VARIES | VARIES | ||
| Dos Equis: Amber | 119 | |||
| Dos Equis: Lager | 119 | |||
| Dupont: Moinette Blonde | 240 | |||
| Dupont: Moinette Brune | 240 | |||
| Erdinger: Hefeweiss | 178 | |||
| Flying Dog: Classic Pale | 145 | |||
| Flying Dog: Gonzo Imperial Porter | 100 | |||
| Flying Dog: Heller Hound Maibock | 145 | |||
| Flying Dog: In Heat Wheat | 145 | |||
| Flying Dog: K-9 Cruiser | 145 | |||
| Flying Dog: Old Scratch Amber | 69 | |||
| Flying Dog: Snake Dog IPA | 145 | |||
| Flying Dog: Wild Dog Weizen | 102 | |||
| Fosters | 103 | |||
| Four Peaks: 8th St. Pale Ale | 66 | 134 | ||
| Four Peaks: Hefeweizen | 66 | 134 | ||
| Four Peaks: Hopknot | 66 | 134 | ||
| Four Peaks: Kiltlifter Scottish-Style Amber | 66 | 134 | ||
| Four Peaks: Sunbru Kolsch | 66 | 134 | ||
| Full Sail: Amber Ale | 113 | |||
| Full Sail: Pale Ale | 113 | |||
| Fuller's: ESB | 188 | |||
| Fuller's: London Pride | 188 | |||
| KEG | 5 Gallon | 7.5 Gal. | 13.2 Gal. | 15.5 Gal. |
| Gennessee Cream Ale: | 61 | 99 | ||
| Gordon Biersch: Blonde Bock | 145 | |||
| Gordon Biersch: Czech Style Pilsner | 145 | |||
| Gordon Biersch: Hefeweizen | 145 | |||
| Gordon Biersch: Maerzen | 145 | |||
| Gouden Carolus Triple | 199 | |||
| Great Divide: Denver Pale Ale | 70 | |||
| Great Divide: Fresh Hop | 94 | |||
| Great Divide: Hercules Double IPA | 215 | |||
| Great Divide: Hibernation Ale | 79 | |||
| Great Divide: Oak Aged Yeti Stout | 103 | |||
| Great Divide: Old Ruffian Barleywine | 215 | |||
| Great Divide: Titan IPA | 203 | |||
| Great Divide: Wild Raspberry | 203 | |||
| Great Divide: Yeti Imperial Stout | 215 | |||
| Green Flash: Hop Head Red | 187 | |||
| Green Flash: Imperial IPA | 207 | |||
| Green Flash: West Coast IPA | 187 | |||
| Grolsch | 138 | |||
| Guinness Draught Stout | 181 | |||
| Hacker Pschorr: Oktoberfest | 146 | |||
| Hacker Pschorr: Weiss | 146 | |||
| Hardcore Crisp Apple Cider | 125 | |||
| Harp Lager | 158 | |||
| Heineken | 111 | |||
| Hoegaarden | 157 | |||
| J.W. Dundee: Honey Brown | 55 | 61 | 99 | |
| Kasteel Rouge | 265 | |||
| Killian's Irish Red | 50 | 88 | ||
| KEG | 5 Gallon | 7.5 Gal. | 13.2 Gal. | 15.5 Gal. |
| Kingfisher Lager | 107 | |||
| Kirin: Ichiban | 132 | |||
| Kona: Fire Rock Pale Ale | 127 | |||
| Kona: Longboard Lager | 127 | |||
| Konig Ludwig Weiss | 90 | |||
| Kronenbourg 1664 | 58 | 144 | ||
| Lagunitas: IPA | 128 | |||
| Lagunitas: Pils | 128 | |||
| Landshark Lager | 63 | 113 | ||
| Leffe | 122 | |||
| Left Hand: Juju Ginger | 164 | |||
| Left Hand: Milk Stout | 191 | |||
| Left Hand: Polestar Pils | 164 | |||
| Left Hand: Snowbound | 244 | |||
| Leinenkugel's: Sunset Wheat | 119 | |||
| Lindeman's: Lambic Framboise | 234 | |||
| Lindeman's: Lambic Peche | 234 | |||
| Lindeman's: Lambic Pomme | 234 | |||
| Lost Abbey: Devotion | 166 | |||
| Lost Abbey: Judgement Day | 166 | |||
| Lost Coast: 8-Ball Stout | 150 | |||
| Lost Coast: Alleycat Amber | 150 | |||
| Lost Coast: Downtown Brown | 65 | 150 | ||
| Lost Coast: Great White | 65 | 150 | ||
| Lost Coast: Indica IPA | 65 | 150 | ||
| Lost Coast: Winterbraun | 150 | |||
| Mendocino: Red Tail Ale | 120 | |||
| Michelob: Amber Bock | 82 | |||
| Michelob: Lager | 58 | 82 | ||
| KEG | 5 Gallon | 7.5 Gal. | 13.2 Gal. | 15.5 Gal. |
| Michelob: Light | 82 | |||
| Michelob: Ultra | 35 | 58 | 82 | |
| Miller: Genuine Draft | 79.99 | |||
| Miller: Hight Life | 76 | |||
| Miller: Lite | 58 | 79.99 | ||
| Molson Canadian | 97 | |||
| Moosehead Lager Natural Light |
105 |
69 |
||
| New Belgium: 1554 Black Ale | 54 | 118 | ||
| New Belgium: Blue Paddle Pilsner | 54 | 118 | ||
| New Belgium: Fat Tire | 54 | 118 | ||
| New Belgium: Mothership Wit | 54 | 118 | ||
| New Belgium: Seasonal Beers | 54 | 118 | ||
| New Belgium: Sunshine Wheat | 54 | 118 | ||
| New Belgium: Trippel Ale | 118 | |||
| New Castle | 138 | |||
| Nimbus: Blonde | 138 | |||
| Nimbus: Nut Brown | 138 | |||
| Nimbus: Oatmeal Stout | 138 | |||
| Nimbus: Old Monkeyshine | 164 | |||
| Nimbus: Palo Verde Pale Ale | 138 | |||
| Nimbus: Red Ale | 138 | |||
| North Coast: Acme IPA | 157 | |||
| North Coast: Brother Thelonious | 144 | |||
| North Coast: Old No. 38 Stout | 157 | |||
| North Coast: Old Rasputin Imperial Stout | 197 | |||
| North Coast: Old Stock | 144 | |||
| North Coast: Red Seal Ale | 157 | |||
| North Coast: Scrimshaw | 157 | |||
| KEG | 5 Gallon | 7.5 Gal. | 13.2 Gal. | 15.5 Gal. |
| Oak Creek: Amber Ale | 62 | 149 | ||
| Oak Creek: Golden Lager | 149 | |||
| Oak Creek: Hefeweizen | 62 | 149 | ||
| Oak Creek: Nut Brown Ale | 62 | 149 | ||
| Oak Creek: Pale Ale | 62 | 149 | ||
| Odell's: 90 Schilling | 88 | 162 | ||
| Odell's: Easy Street Wheat | 88 | 162 | ||
| Odell's: Five Barrel Pale Ale | 88 | 162 | ||
| Odell's: IPA | 107 | 188 | ||
| Oggi's: Amber | 138 | |||
| Oggi's: Black Magic Stout | 138 | |||
| Oggi's: Blonde | 138 | |||
| Oggi's: Hefeweizen | 138 | |||
| Oggi's: IPA | 138 | |||
| Oggi's: Pale Ale | 138 | |||
| Oggi's: Scottish Ale | 138 | |||
| Okocim: O.K. Beer | 175 | |||
| Old Speckled Hen | 169 | |||
| Oskar Blues: Dale's Pale Ale | 150 | |||
| Oskar Blues: Gordon | 163 | |||
| Oskar Blues: Old Chub Scottish Style Ale | 150 | |||
| Oskar Blues: Ten Fidy | 175 | |||
| Pabst Blue Ribbon | 72 | |||
| Papago: Baby Brother | 163 | |||
| Papago: El Robusto | 217 | |||
| Papago: Elsie's Stout | 217 | |||
| Papago: Irish Red | 202 | |||
| Papago: Orange Blossom | 88 | 202 | ||
| Paul Aner: Hefeweizen | 145 | |||
| KEG | 5 Gallon | 7.5 Gal. | 13.2 Gal. | 15.5 Gal. |
| Paul Aner: Oktoberfest | 145 | |||
| Paul Aner: Original Munich | 145 | |||
| Paul Aner: Salvator Dopplebock | 145 | |||
| Pilsner Urquell | 132 | |||
| Port Brewing: Hop 15 | 225 | |||
| Port Brewing: Shark Attack Imperial Red | 225 | |||
| Port Brewing: Wipe Out IPA | 182 | |||
| Pyramid: Apricot Ale | 144 | |||
| Pyramid: Hefeweizen | 68 | 144 | ||
| Pyramid: IPA | 68 | 144 | ||
| Pyramid: Seasonal Beers | VARIES | VARIES | ||
| Radeberger Pils | 160 | |||
| Red Hook: ESB | 52 | 124 | ||
| Red Hook: IPA | 52 | 124 | ||
| Redstone Meadery: Black Raspberry Mead | 313 | |||
| Redstone Meadery: Sunshine Mead | 313 | |||
| Reissdorf Koelsch | 234 | |||
| Rogue: American Amber Ale | 206 | |||
| Rogue: Brutal Bitter | 206 | |||
| Rogue: Dead Guy Ale | 206 | |||
| Rogue: Hazelnut Brown | 206 | |||
| Rogue: Juniper Pale Ale | 206 | |||
| Rolling Rock | 82 | |||
| Samichlaus | 318 | |||
| Samuel Adams: Boston Lager | 66 | 153 | ||
| Samuel Adams: Cherry Wheat | 153 | |||
| Samuel Adams: Seasonal Beers | VARIES | VARIES | ||
| Sapporo Draft | 62 | 138 | ||
| Sea Dog: Blue Paws Blueberry Wheat | 169 | |||
| KEG | 5 Gallon | 7.5 Gal. | 13.2 Gal. | 15.5 Gal. |
| Shiner: Blonde | 102 | |||
| Shiner: Bock | 57 | 102 | ||
| Shiner: Hefeweizen | 57 | 102 | ||
| Shmaltz: Hebrew Coney Island Sword Swallower | 89 | |||
| Shmaltz: Hebrew Messiah Gold | 80 | |||
| Shock Top White Ale | 38 | 93 | ||
| Sierra Nevada: Pale Ale | 68 | 128 | ||
| Sierra Nevada: Porter | 68 | 128 | ||
| Sierra Nevada: Seasonal Beers | 68 | 128 | ||
| Sierra Nevada: Stout | 68 | 128 | ||
| Sierra Nevada: Wheat | 68 | 128 | ||
| Ska: Decadent Imperial IPA | 200 | |||
| Ska: Nefarious Ten Pin Porter | 200 | |||
| Ska: Pinstripe Red | 141 | |||
| Ska: Steel Toe Stout | 153 | |||
| Ska: True Blonde Ale | 141 | |||
| Smithwick's | 169 | |||
| Sonoran: Burning Bird Pale Ale | 69 | 157 | ||
| Sonoran: Corillera Blanca | 69 | 157 | ||
| Sonoran: Desert Amber | 69 | 157 | ||
| Sonoran: Heartland Hefeweizen | 69 | 157 | ||
| Sonoran: Inebriator Stout | 87 | |||
| Sonoran: Root Beer | 40 | 95 | ||
| Sonoran: Victorian IPA | 69 | 157 | ||
| Spanish Peaks: Honey Raspberry | 138 | |||
| Spaten: Franziskaner Hefeweizen | 100 | |||
| Spaten: Oktoberfest | 149 | |||
| Spaten: Optimator Bock | 100 | |||
| Spaten: Premium Lager | 149 | |||
| KEG | 5 Gallon | 7.5 Gal. | 13.2 Gal. | 15.5 Gal. |
| St. Bernardus: Abt 12 | 175 | |||
| St. Bernardus: Witbier | 125 | |||
| Stella Artois | 159 | |||
| Stiegl Goldbrau | 173 | |||
| Stone: Arrogant Bastard Ale | 229 | |||
| Stone: IPA | 165 | |||
| Stone: Pale Ale | 165 | |||
| Stone: Seasonal Beers | VARIES | |||
| Stone: Smoked Porter | 165 | |||
| Strongbow Cider | 187 | |||
| Tecate | 119 | |||
| Tetley's English Ale | 138 | |||
| Thomas Kemper Root Beer | 52 | 95 | ||
| Thunder Canyon: Bees 'n' Berry | 45 | 88 | 167 | |
| Thunder Canyon: Black Cherry Wheat | 88 | |||
| Thunder Canyon: Blackout Stout | 74 | 141 | ||
| Thunder Canyon: Deep Canyon Amber | 74 | 141 | ||
| Thunder Canyon: Raspberry | 64 | |||
| Thunder Canyon: Sandstone Cream Ale | 74 | 141 | ||
| Thunder Canyon: Strawberry | 124 | |||
| Thunder Canyon: Thunderhead IPA | 159 | |||
| Thunder Canyon: Tumbleweed Plumbleweed | 65 | |||
| Thunder Canyon: Windstorm Wheat | 141 | |||
| Trumer Pils | 82 | 163 | ||
| Unibroue: Ephemere | 125 | |||
| Unibroue: Maudite | 175 | |||
| Van Steenberge: Augustijn | 205 | |||
| Van Steenberge: Bornem Double | 205 | |||
| Van Steenberge: Gulden Draak | 257 | |||
| KEG | 5 Gallon | 7.5 Gal. | 13.2 Gal. | 15.5 Gal. |
| Van Steenberge: Monk's Café Flemish Sour | 160 | |||
| Van Steenberge: Piraat | 257 | |||
| Verhaeghe: Duchesse de Bourgogne | 183 | |||
| Warsteiner: Dunkel | 144 | |||
| Warsteiner: Oktoberfest | 157 | |||
| Warsteiner: Premium Lager | 144 | |||
| Sapporo Draft | 169 | |||
| Weihenstephan: Dark Hefeweiss | 113 | |||
| Weihenstephan: Hefeweiss | 169 | |||
| Weihenstephan: Korbinian Dopplebock | 143 | |||
| Weihenstephan: Kristall | 119 | |||
| Weihenstephan: Original Lager | 169 | |||
| Weihenstephan: Vitus Weizenbock | 143 | |||
| Widmer Brothers': Drop Top Amber | 52 | 124 | ||
| Widmer Brothers': Hefeweizen | 52 | 124 | ||
| Wiehenstephan: Festbier | 169 | |||
| Woodchuck Amber Cider | 152 | |||
| Wyder's: Peach Cider | 175 | |||
| Wyder's: Pear Cider | 175 | |||
| Wyder's: Raspberry Cider | 175 | |||
| Young's: Double Chocolate Stout | 169 | |||
| Young's: Oatmeal Stout | 171 |